Horizontal, Water Cooled Type Diesel Engine SD1110
Technical specifications
Model | SD1110 | |
Type | Horizontal type, single cylinder, four-stroke, water-cooling | |
Cylinder diameter×stroke(mm) | 110×115 | |
Displacement | 1.093 | |
Model of combustion chamber | Direct-injection | |
Compressure chamber | 16.5 | |
Power | 1 hour power | 14.7/2200 |
12 hour power | 13.2/2200 | |
Specific fuel consumption | ≤250.2 | |
Specific oil consumption | ≤0.036 | |
Max. torque | ≥64.1 | |
Injecting pressure | 18.13 | |
Lubricating type | Force and splash | |
Cooling method | Water-cooling | |
Starting method | Cranking or electric starting | |
Net weight(kg) | 180 | |
Overall dimensions (L×W×H)(mm) |
814×545×627 |