Multi-stationed Cold Heading Machine
| Model | Unit | 10B4SL | 17B4SL | 19B4SL | |
| Forging station | 4 | 4 | 4 | ||
| Max. cut-off diameter | mm | 9 | 13 | 17 | |
| Max. cut-off length | mm | 105 | 180 | 185 | |
| Max. kick-out length | mm | 90 | 175 | 180 | |
| Max. P.K.O length | mm | 20 | 30 | 30 | |
| Cut-off die(D×L) | mm | 28×46 | 40×80 | 46×80 | |
| Main die | mm | 50×105 | 80×185 | 93×190 | |
| Main die pitch | mm | 60 | 93 | 114 | |
| Punch hole | mm | 40×110 | 50×130 | 60×170 | |
| Main slider stroke | mm | 150 | 250 | 270 | |
| Forging power | ton | 40 | 85 | 120 | |
| Products | Size | 1/4(M6) | 3/8(M10) | 1/2(M12) | |
| Max. length | 75 | 150 | 150 | ||
| Min. length | HEX | 16 | 30 | 40 | |
| SOCKET | 20 | 40 | 40 | ||
| Max. output | pcs/min | 240 | 175 | 125 | |
| Main motor | HP | 15 | 40 | 50 | |
| Machine weight | ton | 10 | 19 | 27 | |
Feel free to contact us about the product you want to produce, we will recommend suitable machine and quote best price!