High Speed Stitching Wire Flattening Machine/Wire Flattener for Wire Processing
Model | Unit | YBJ-150S | YBJ-150D |
Roller diameter | mm | 150 | 150 |
No. of rolling stage | 1 | 2 | |
Materials of rollers (pressing rings) | Tungsten Carbide | ||
Structure of roller assembly | Water cooled type | ||
Wire flattening speed | m/min | 0~300 | 0~300 |
Diameter of feeding(inlet) wires | mm | ø0.4~ø2 | Ø1~ø3 |
Precision | mm | ±0.01 | ±0.01 |
Motor power | kw | 5.5 | 5.5 |
Frequency Inverter | pc | Alpha or Emerson brand, 5.5kw | |
Electronic length counter | pc | Chinese name brand | |
Weight of finished coils | kg | 2.5 – 12 ( custom-made at user’s option) | |
Dimensions of main machine(L x W x H) | mm | 1800 x 700 x1300 | 2600 x 700 x1300 |
Height of wire payoff | mm | 1700 | 1700 |
Net weight(approx.) | kg | 860 | 1120 |
Flattened Stitching Wires(for reference only):
Stitching wire size range | Code | Feeding wires | Outlet flattened wires (e.g. 2.5kg/roll) |
16# - 20# (using galvanized or copper- plated steel wire as feeding materials: T.S. : 650-800N/mm² Coating: 18-25g/m²) |
16# | (Ø1.60 mm) → | W x T: (2.10±0.02) x (0.80 ±0.02) Capacity: 105kgs/hr |
17# | (Ø1.47 mm) → | W x T: (2.00±0.02) x (0.70 ±0.02) Capacity: 90kgs/hr |
|
18# | ( Ø1.20 mm) → | W x T: (1.60±0.02) x (0.60 ±0.02) Capacity: 65kgs/hr |
|
20# | ( Ø0.90 mm) → | W x T: (1.20±0.02) x (0.50 ±0.02) Capacity: 45kgs/hr |