Technical Specifications | ||||||
Model | Unit | Z94-3.4C | Z94-4.5C | Z94-3.4H | Z94-4.5H | ZD45-100 |
Max. dia. Of nail | mm | 1.8-2.8 | 3.7 | 3.7 | 4.5 | 4.1 |
Min. dia. Of nail | mm | 1.8 | 2.8 | 1.8 | 2.8 | 2.1 |
Max. length of nail | mm | 75 | 100 | 80 | 100 | 100 |
Min. length of nail | mm | 30 | 50 | 20 | 50 | 31 |
Designed capacity | pcs/min | 210 Stainless Steel:100 | 150 Stainless Steel:130 | 350 | 300 | 750-850 |
Motor power | kw | 3 | 4 | 3 | 4 | 10 |
Weight | kg | 1500 | 2200 | 1800 | 3800 | 3100 |
Overall dimensions(L*W*H) | mm | 2000*1400*1400 | 2200*1600*1650 | 2400*1500*1500 | 3000*1600*1650 | 2900*1800*1250 |
Main Features
1) This machine is specially designed for making blind rivet mandrels.
2) Plunger and oil pipe lubricating device for ensuring high speed operating, low noise and less impact
3) Easy operation
Product Application
Blind rivet machine for blind rivet mandrel/nail production.